Completed
Strand Petanque Triplett
TriplettesSwiss SystemOpenOpen (All Ages)International
About
Translated from Magyar.
This year's championship is organized by the Szigetcsépi Petanque Club Association. Competition time is 50 minutes, plus 1 extra minute.
Capacity
Teams14 / 18
Entry Fee (per person)€10.00
Registration OpensJul 19
Registration deadlineJul 26
Competition Details
Tournament TypeTriplettes
Tournament FormatSwiss System
Gender CategoryOpen
Point Target13
Location
Organized by
Rita Valencsikné Fejes
Final Results
1
Champion
B
2
Runner-up
K
3
Third place
L
4
Fourth place

5
Place 5

6
Place 6
P
7
Place 7
S
8
Place 8
U
| Rank | Team | Played | Wins | Buchholz | BP2 | Differential |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 15.0 | 76.0 | +24 | |
| 2 | 5 | 4 | 14.0 | 73.0 | +32 | |
| 3 | 5 | 3 | 15.0 | 68.0 | -12 | |
| 4 | 5 | 3 | 15.0 | 60.0 | +18 | |
| 5 | 5 | 3 | 14.0 | 72.0 | +12 | |
| 6 | 5 | 3 | 11.0 | 65.0 | +21 | |
| 7 | 5 | 3 | 8.0 | 65.0 | +9 | |
| 8 | 5 | 2 | 18.0 | 66.0 | -15 | |
| 9 | 5 | 2 | 13.0 | 51.0 | -13 | |
| 10 | 5 | 2 | 12.0 | 58.0 | -17 | |
| 11 | 5 | 2 | 12.0 | 54.0 | +2 | |
| 12 | 5 | 2 | 8.0 | 60.0 | -12 | |
| 13 | 5 | 1 | 10.0 | 57.0 | -18 | |
| 14 | 5 | 0 | 10.0 | 50.0 | -31 |

