Completed
Strand Petanque Duplett
DoublettesSwiss SystemOpenOpen (All Ages)International
About
Translated from Magyar.
Beach Petanque Championship organized by the Szigetcsépi Petanque Club Association
Capacity
Teams17 / 20
Entry Fee (per person)€10.00
Registration OpensJul 19
Registration deadlineJul 26
Competition Details
Tournament TypeDoublettes
Tournament FormatSwiss System
Gender CategoryOpen
Point Target13
Match Duration50 min + 2 extra ends
Location
Organized by
Rita Valencsikné Fejes
Final Results
| Rank | Team | Played | Wins | Differential |
|---|---|---|---|---|
| 1 | 6 | 5 | +35 | |
| 2 | 6 | 5 | +32 | |
| 3 | 6 | 5 | +22 | |
| 4 | 6 | 4 | +21 | |
| 5 | 6 | 4 | +19 | |
| 6 | 6 | 4 | +6 | |
| 7 | 6 | 4 | -3 | |
| 8 | 6 | 3 | +12 | |
| 9 | 6 | 3 | +1 | |
| 10 | 6 | 3 | -14 | |
| 11 | 6 | 2 | +11 | |
| 12 | 6 | 2 | +11 | |
| 13 | 6 | 2 | -1 | |
| 14 | 6 | 2 | -12 | |
| 15 | 6 | 2 | -13 | |
| 16 | 6 | 2 | -23 | |
| 17 | 6 | 2 | -26 |

