Completed
Fürdő Kupa
DoublettesSwiss SystemMixedOpen (All Ages)International
About
Translated from Magyar.
Mixed double petanque competition/double Mölkky competition
Capacity
Teams11 / 30
Entry Fee (per person)€12.00
Registration OpensJul 30
Registration deadlineAug 15
Competition Details
Tournament TypeDoublettes
Tournament FormatSwiss System
Gender CategoryMixed
Point Target13
Location
Organized by
Miklósné Süle
Final Results
1
Champion

2
Runner-up
H
3
Third place
M
4
Fourth place
O
| Rank | Team | Played | Wins | Buchholz | BP2 | Differential |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 6.0 | 31.0 | +36 | |
| 2 | 4 | 3 | 9.0 | 37.0 | -5 | |
| 3 | 4 | 3 | 7.0 | 37.0 | +8 | |
| 4 | 4 | 3 | 6.0 | 39.0 | +30 | |
| 5 | 4 | 2 | 11.0 | 28.0 | +8 | |
| 6 | 4 | 2 | 9.0 | 25.0 | +5 | |
| 7 | 4 | 2 | 7.0 | 23.0 | +8 | |
| 8 | 4 | 2 | 6.0 | 25.0 | +15 | |
| 9 | 4 | 1 | 13.0 | 28.0 | -21 | |
| 10 | 4 | 1 | 7.0 | 28.0 | -25 | |
| 11 | 4 | 1 | 6.0 | 22.0 | -7 |

