Afsluttet
Balaton Petanque Fesztivál single
Tête-à-têteSchweizersystemOpenOpen (alle aldre)International
Kapacitet
Hold32 / 128
Deltagergebyr (per person)€15.00
Tilmelding åbner30. jun.
Tilmeldingsfrist2. sep.
Konkurrencedetaljer
TurneringstypeTête-à-tête
TurneringsformatSchweizersystem
KønOpen
Pointmål13
Lokation
Arrangeret af
Balaton Sportegyesület
Slutresultater
1
Vinder
T
2
Nummer to
B
3
3.-plads
N
4
4.-plads
L
5–8
Kvartfinalister
M
K

A
9–16
Slået ud i sidste 16
D

T
I
K
G
M
J
| Placering | Hold | Spillet | Sejre | Buchholz | BP2 | Difference |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 10.0 | 41.0 | +21 | |
| 2 | 4 | 4 | 8.0 | 37.0 | +17 | |
| 3 | 4 | 3 | 10.0 | 37.0 | +13 | |
| 4 | 4 | 3 | 10.0 | 34.0 | +8 | |
| 5 | 4 | 3 | 10.0 | 32.0 | +31 | |
| 6 | 4 | 3 | 9.0 | 35.0 | +23 | |
| 7 | 4 | 3 | 8.0 | 36.0 | +9 | |
| 8 | 4 | 3 | 7.0 | 36.0 | +9 | |
| 9 | 4 | 3 | 7.0 | 34.0 | +17 | |
| 10 | 4 | 3 | 6.0 | 30.0 | +14 | |
| 11 | 4 | 2 | 12.0 | 34.0 | +2 | |
| 12 | 4 | 2 | 10.0 | 33.0 | +6 | |
| 13 | 4 | 2 | 10.0 | 33.0 | -7 | |
| 14 | 4 | 2 | 10.0 | 30.0 | +13 | |
| 15 | 4 | 2 | 8.0 | 36.0 | -4 | |
| 16 | 4 | 2 | 8.0 | 33.0 | -3 | |
| 17 | 4 | 2 | 8.0 | 29.0 | +4 | |
| 18 | 4 | 2 | 7.0 | 33.0 | +10 | |
| 19 | 4 | 2 | 7.0 | 33.0 | -13 | |
| 20 | 4 | 2 | 7.0 | 32.0 | -4 | |
| 21 | 4 | 2 | 7.0 | 30.0 | +5 | |
| 22 | 4 | 2 | 5.0 | 32.0 | -14 | |
| 23 | 4 | 1 | 10.0 | 29.0 | -4 | |
| 24 | 4 | 1 | 8.0 | 33.0 | -26 | |
| 25 | 4 | 1 | 8.0 | 29.0 | -20 | |
| 26 | 4 | 1 | 8.0 | 28.0 | -11 | |
| 27 | 4 | 1 | 8.0 | 27.0 | -5 | |
| 28 | 4 | 1 | 6.0 | 27.0 | -11 | |
| 29 | 4 | 1 | 6.0 | 27.0 | -13 | |
| 30 | 4 | 1 | 5.0 | 28.0 | -3 | |
| 31 | 4 | 0 | 7.0 | 31.0 | -28 | |
| 32 | 4 | 0 | 6.0 | 25.0 | -36 |

